<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.debt-crunch.com &#187; finance</title>
	<atom:link href="http://www.debt-crunch.com/tag/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debt-crunch.com</link>
	<description>The Source for Debt Information</description>
	<lastBuildDate>Mon, 16 Mar 2009 23:18:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debt Crunch and Saving for Retirement &#8211; Irresponsible Economists</title>
		<link>http://www.debt-crunch.com/debt-crunch-and-saving-for-retirement-irresponsible-economists</link>
		<comments>http://www.debt-crunch.com/debt-crunch-and-saving-for-retirement-irresponsible-economists#comments</comments>
		<pubDate>Mon, 19 Feb 2007 04:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eliminate Debt]]></category>
		<category><![CDATA[Family Budget]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.debt-crunch.com/?p=97</guid>
		<description><![CDATA[

By debtcrun
Debt Crunch and Saving for Retirement - A Yahoo! headline caught my eye today on the front page “Americans May Be Saving Too Much” so I bit and read Laura Rowely’s article on Yahoo! Finance “Rethinking Retirement Savings (Or Not)” I’ve got to say this article is totally irresponsible journalism (if that’s what such [...]]]></description>
		<wfw:commentRss>http://www.debt-crunch.com/debt-crunch-and-saving-for-retirement-irresponsible-economists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Reduction &#8211; Don’t Make the Minimum Payments…Yet!</title>
		<link>http://www.debt-crunch.com/debt-reduction-don%e2%80%99t-make-the-minimum-payments%e2%80%a6yet</link>
		<comments>http://www.debt-crunch.com/debt-reduction-don%e2%80%99t-make-the-minimum-payments%e2%80%a6yet#comments</comments>
		<pubDate>Mon, 05 Feb 2007 05:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Money Blogs]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt blog]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance charges]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.debt-crunch.com/?p=119</guid>
		<description><![CDATA[

By debtcrun
Debt Reduction - When you hear that you should be doing baby step 1 -2 &#8211; 3 while making your “minimum” payments on your credit cards, loans &#8211; there is a critical point to remember. Pay Attention! When you see them lower your minimum monthly payment &#8211; IGNORE IT!
Over at Debt Be Gone &#8211; [...]]]></description>
		<wfw:commentRss>http://www.debt-crunch.com/debt-reduction-don%e2%80%99t-make-the-minimum-payments%e2%80%a6yet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Budget &#8211; A Spending Ratio for a More Balanced Life &#8211; Personal Finance</title>
		<link>http://www.debt-crunch.com/home-budget-a-spending-ratio-for-a-more-balanced-life-personal-finance</link>
		<comments>http://www.debt-crunch.com/home-budget-a-spending-ratio-for-a-more-balanced-life-personal-finance#comments</comments>
		<pubDate>Sat, 20 Jan 2007 02:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Family Budget]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[dave ramsey]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[wahm]]></category>

		<guid isPermaLink="false">http://www.debt-crunch.com/?p=81</guid>
		<description><![CDATA[

By debtcrun
On Money Monk’s December 2006 post &#8211; Why I Save Money I learned about a spending ratio that will lead us to a more balanced life financially.
50% Must-Haves
20% Savings
30% Wants
This spending ratio is apparently brought forth in Elizabeth Warren and Amelia Warren Tyagi’s book All Your Worth:  The Ultimate Lifetime Money Plan. Now [...]]]></description>
		<wfw:commentRss>http://www.debt-crunch.com/home-budget-a-spending-ratio-for-a-more-balanced-life-personal-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
