<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.debt-crunch.com &#187; interest</title>
	<atom:link href="http://www.debt-crunch.com/tag/interest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debt-crunch.com</link>
	<description>The Source for Debt Information</description>
	<lastBuildDate>Mon, 16 Mar 2009 23:18:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Managing Money &#8211; Don’t Let a Warped Mindset Keep You Trapped in Debt</title>
		<link>http://www.debt-crunch.com/managing-money-don%e2%80%99t-let-a-warped-mindset-keep-you-trapped-in-debt</link>
		<comments>http://www.debt-crunch.com/managing-money-don%e2%80%99t-let-a-warped-mindset-keep-you-trapped-in-debt#comments</comments>
		<pubDate>Mon, 26 Feb 2007 06:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Money Mistakes]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[managing money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[warped]]></category>

		<guid isPermaLink="false">http://www.debt-crunch.com/?p=132</guid>
		<description><![CDATA[

By debtcrun
Managing Money &#8211; A warped mindset will keep you in debt longer and cost you more just because you can’t see the BIG picture. Talking to a family member that stopped by yesterday &#8211; she is still paying on a personal loan that she took out three years ago on a car that she [...]]]></description>
		<wfw:commentRss>http://www.debt-crunch.com/managing-money-don%e2%80%99t-let-a-warped-mindset-keep-you-trapped-in-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Payments &#8211; Stop Making Minimum Payments on Your Credit Cards</title>
		<link>http://www.debt-crunch.com/credit-card-payments-stop-making-minimum-payments-on-your-credit-cards</link>
		<comments>http://www.debt-crunch.com/credit-card-payments-stop-making-minimum-payments-on-your-credit-cards#comments</comments>
		<pubDate>Sun, 14 Jan 2007 23:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Family Budget]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt-crunch]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[minimum payments]]></category>

		<guid isPermaLink="false">http://debt-crunch.com/?p=50</guid>
		<description><![CDATA[

Constant Credit Card Payments  Are you trapped into making only minimum payments on your credit cards? I hope not.
Minimum payments decline as the balance on the credit card declines.
Let’s take a credit card with a $2000 balance at 15% interest to use as an example. You would expect to pay about a $40 (2%) [...]]]></description>
		<wfw:commentRss>http://www.debt-crunch.com/credit-card-payments-stop-making-minimum-payments-on-your-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
